Dialogue for Strengthening Quality Eco-System in India
- December 30, 2023
- 0
Programme Schedule
| Time | Programme | |
| 0900-1000 h | Registration | |
| 1000-1105 h | Inauguration | |
| 1000-1005 h | Lighting of lamp | |
| 1005-1010 h | Welcome address | Shri Pramod Kumar Tiwari
Director General, Bureau of Indian Standard |
| 1010-1015 h | Special Address | Shri Rajesh Kumar Singh
Secretary Dept. for Promotion of industry and internal Trade |
| 1015-1020 h | Special Address | Shri Rohit Kumar Singh
Secretary, Department of Consumer Affairs |
| 1020-1030 h | Special Address | Shri Ashwini Kumar Choubey
Hon’bil Minister of State for consumer affair, food & Public Distribution, Environment, Forest & Climate Change, Govt. of India |
| 1030-1105h | Release and Felicitations | |
| 1030-1035h | Release of video | Video on Sensitization of Gram Panchayat Members |
| 1035-1040h | Release of films | Video films on standards promotion activities |
| 1040-1100 h | Presidential Address | Shri Piyush Goyal
Hon’ble Union Minister Of Commerce & Industry, Consumer Affairs, Foods & Public Distribution And Textiles, Govt. of India |
| 1100-1105 h | Vote of Thanks | Shri Sanjiv
Joint Secretary, Dept. for Promotion of Industry and internal Trade |
| 1130-1630 h | Strengthening Quality Ecosystem in India | |
| 1130-1330 h | Technical Session | Strengthening Quality Ecosystem in India Through QCOs |
| 1130-1135 h | Opening Remarks | DDG (Certification), Bureau of Indian Standard |
| 1135-1145 h | Address | Industry Perspective on QCO-CII |
| 1145-1155 h | Special Address | Director General, Bureau of Indian Standard |
| 1155-1210 h | Presentation | Quality control Orders (QCOs) – DPIIT |
| 1210-1225 h | Presentation | Implementation of Quality Control Orders (QCOs) – BIS |
| 1225-1240 h | Presentation | निश्चित मन, सुरक्षित बचपन – Industry perspective on Toys QCO- Toy Association of India (TAI) |
| 1240-1255 h | Presentation | गुणवत्ता मूल, प्रूमाणित वातानुकूल – Industry perspective on QCOs for Refrigeration and Air conditioning – By Industry Association |
| 1255-1310 h | Presentation | Industry expectation for the future- Assocham |
| 1310- 1325 h | Open House | |
| 1325- 1330 h | Concluding Remarks | Joint Secretary, DPIIT |
| Lunch | ||
| 1430-1630 h | Technical Session | Strengthening Quality Ecosystem in India Through Standardization in the emerging fields |
| 1430-1435 h | Opening Remarks | DDG (Standardization –I), BIS |
| 1435-1445 h | Address | Need for standardization – DDG (Standardization –II), BIS |
| 1545-1500 h | Address | Industry perspective on standardization in emerging fields- FICCI |
| 1500-1515 h | Presentation | Standardization in the field of Artificial intelligence & Cyber security – Industry Experts’ |
| 1515-1530 h | Presentation | Standardization in the field of e-mobility – industry exports |
| 1530-1545 h | Presentation | Industry perspective on standards and sustainability- PHDCCI |
| 1545-1615 h | Open House | |
| 1615-1620 h | Concluding remarks | Join Secretary, DPIIT |
| 1620-1630 h | Vote of Thanks | Head (SCMD), Bureau of Indian Standards |




Ply insight launched on March 2018 with a vision to make a platform to collaborate plywood MDF, Laminate, machinery manufactures with dealers in the Trade.
Categories
Useful Links
Follow Us